Royal Oak Canada Inc.
Email:
Casing Size (in) |
Outer Screen OD (in.) |
Inner Screen OD (in.) |
Base pipe OD (in.) |
Base pipe ID (in.) |
Coupling OD (in.) |
4 1/2 | 2.55 | 1.45 | 1.05 | 0.824 | 1.313 |
5 | 3.48 | 2.365 | 1.900 | 1.610 | 2.200 |
5 1/2 | 4.13 | 2.856 | 2.375 | 1.995 | 2.875 |
6 5/8 | 4.64 | 3.365 | 2.875 | 2.441 | 3.500 |
7 | 5.12 | 3.965 | 3.500 | 2.992 | 4.250 |
7 5/8 | 5.64 | 3.965 | 3.500 | 2.992 | 4.250 |
7 5/8 | 5.64 | 4.490 | 4.000 | 3.548 | 4.500 |
7 5/8 | 6.19 | 4.980 | 4.500 | 4.000 | 5.000 |
8 5/8 | 7.23 | 5.475 | 5.000 | 4.408 | 5.563 |
9 5/8 | 8.23 | 5.980 | 5.500 | 4.950 | 6.050 |
9 5/8 | 8.23 | 7.10 | 6.625 | 6.065 | 7.390 |
Copyright © 2018 Royal Oak Canada Inc. All rights reserved.