Royal Oak Canada Inc.
Email:
Screen | API Pipe | |||
ID(mm) | OD(mm) | SLOT(μm) | Normal size(inch) | OD(mm) |
63 | 73 | 300~1000 | 2-3/8” | 60.3 |
74 | 85 | 300~1000 | 2-7/8” | 73 |
92 | 102 | 300~1000 | 3-1/2” | 88.9 |
103 | 127 | 300~1000 | 4” | 101.6 |
116 | 130 | 300~1000 | 4-1/2” | 114.3 |
129 | 142 | 300~1000 | 5” | 127 |
142 | 154 | 300~1000 | 5-1/2” | 139.7 |
172 | 184 | 300~1000 | 6-5/8” | 168.3 |
183 | 195 | 300~1000 | 7” | 177.8 |
220 | 232 | 300~1000 | 8-5/8” | 219.1 |
246 | 260 | 300~1000 | 9-5/8” | 244.48 |
276 | 290 | 300~1000 | 10-3/4” | 273.05 |
342 | 355 | 300~1000 | 13-3/8” | 339.70 |
Length of screen 5m * 1 | Length of pipe(m) | 5.8 | ||
Length of screen 4.5m * 2 | 9.3~9.6 | |||
Length of screen 5m * 2 | 11~12 |
Copyright © 2018 Royal Oak Canada Inc. All rights reserved.